Phone is 3years old
- excellent condition. Only scratches on display. Still it is negligible. It can be replaced
- With all accessories and bluetooth headset
- with box
- 8gb memory card
- charger and data cable
- price can be negotiable for interested buyers.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 Aino (a) for Americas | ||
| Announced | 2009, May | |
| Status | Available. Released 2009, October |
| BODY | Dimensions | 104 x 50 x 15.5 mm |
|---|---|---|
| Weight | 134 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 240 x 432 pixels, 3.0 inches (~165 ppi pixel density) | |
| - Limited touchscreen functionality |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No |
| MEMORY | Card slot | microSD, up to 32GB, 8GB included |
|---|---|---|
| Phonebook | 1000 x 20 fields, Photo call | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 55 MB |
| DATA | GPRS | Class 10 (4 1/3 2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 8.1 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Touch focus, geo-tagging, face detection, video stabilizer, videocalling | |
| Video | VGA@30fps | |
| Secondary | No |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email | |
| Browser | WAP 2.0/HTML (NetFront 3.5), RSS reader | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes, incl. motion-based downloadable | |
| GPS | Yes, with A-GPS support; Wayfinder Navigator | |
| Java | Yes, MIDP 2.0 | |
| Colors | Obsidian Black, Luminous White | |
| - Remote play for Playstation 3 - MP3/AAC/MP4 player - Google Maps - Picture editor/blogging - YouTube & Facebook applications - Organizer - Voice memo - SensMe - Predictive text input |
| BATTERY | Standard battery, Li-Po 1000 mAh |
|---|---|
| Stand-by | Up to 380 h (2G) / Up to 367 h (3G) |
| Talk time | Up to 13 h (2G) / Up to 4 h 30 min (3G) |
| Music play | Up to 31 h |
| MISC | SAR US | 1.00 W/kg (head) 0.95 W/kg (body) |
|---|---|---|
| SAR EU | 0.74 W/kg (head) | |
| Price group | ![]() |
| TESTS | Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB |
|---|---|---|
| Audio quality | Noise -81.4dB / Crosstalk -80.2dB | |
| Camera | Photo |
Photos: Pictures of Sony Ericsson U10i(Aino)
India > Karnataka > Bangalore
Free classifieds in India > Mobile Phones in India > Mobile Phones in Karnataka > Mobile Phones in Bangalore > u 10 i sony ericsson
Mobile Phones in India > Mobile Phones in Karnataka > Mobile Phones in Bangalore > Sony Ericsson U10i(Aino)
Popular Searches